Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0002817 | 0.0002903 | 0.0002774 |
Mean | 8.2507 ms | 8.2549 ms | 8.2599 ms |
Std. Dev. | 12.632 µs | 23.635 µs | 33.865 µs |
Median | 8.2484 ms | 8.2502 ms | 8.2518 ms |
MAD | 7.3653 µs | 9.4291 µs | 12.394 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.